Chord Formulas
The formula for every common chord — scale degrees, intervals in semitones, and the notes spelled in C. Triads, sixths, sevenths, extensions and altered chords.
| Chord | Symbol (in C) | Scale degrees | Intervals | Notes in C |
|---|---|---|---|---|
| Major | C | 1 3 5 | 0, 4, 7 | C E G |
| Minor | Cm | 1 ♭3 5 | 0, 3, 7 | C E♭ G |
| Diminished | Cdim | 1 ♭3 ♭5 | 0, 3, 6 | C E♭ G♭ |
| Augmented | Caug | 1 3 ♯5 | 0, 4, 8 | C E A♭ |
| Sus2 | Csus2 | 1 2 5 | 0, 2, 7 | C D G |
| Sus4 | Csus4 | 1 4 5 | 0, 5, 7 | C F G |
| Power chord (5) | C5 | 1 5 | 0, 7 | C G |
| Sixth | C6 | 1 3 5 6 | 0, 4, 7, 9 | C E G A |
| Minor sixth | Cm6 | 1 ♭3 5 6 | 0, 3, 7, 9 | C E♭ G A |
| Dominant 7th | C7 | 1 3 5 ♭7 | 0, 4, 7, 10 | C E G B♭ |
| Major 7th | Cmaj7 | 1 3 5 7 | 0, 4, 7, 11 | C E G B |
| Minor 7th | Cm7 | 1 ♭3 5 ♭7 | 0, 3, 7, 10 | C E♭ G B♭ |
| Minor major 7th | CmMaj7 | 1 ♭3 5 7 | 0, 3, 7, 11 | C E♭ G B |
| Half-diminished 7th | Cm7♭5 | 1 ♭3 ♭5 ♭7 | 0, 3, 6, 10 | C E♭ G♭ B♭ |
| Diminished 7th | Cdim7 | 1 ♭3 ♭5 6 | 0, 3, 6, 9 | C E♭ G♭ A |
| Add9 | Cadd9 | 1 3 5 9 | 0, 4, 7, 14 | C E G D |
| Dominant 9th | C9 | 1 3 5 ♭7 9 | 0, 4, 7, 10, 14 | C E G B♭ D |
| Major 9th | Cmaj9 | 1 3 5 7 9 | 0, 4, 7, 11, 14 | C E G B D |
| Minor 9th | Cm9 | 1 ♭3 5 ♭7 9 | 0, 3, 7, 10, 14 | C E♭ G B♭ D |
| Dominant 11th | C11 | 1 3 5 ♭7 9 11 | 0, 4, 7, 10, 14, 17 | C E G B♭ D F |
| Dominant 13th | C13 | 1 3 5 ♭7 9 11 13 | 0, 4, 7, 10, 14, 17, 21 | C E G B♭ D F A |
Get any chord on any root with the interactive chord finder.