Interval Reference
Every interval within the octave — its name, size in semitones and cents, the just-intonation ratio, and an example built from C.
| Semitones | Interval | Short | Cents (ET) | Just ratio | From C |
|---|---|---|---|---|---|
| 0 | Perfect unison | P1 | 0 | 1/1 | C |
| 1 | Minor second | m2 | 100 | 16/15 | D♭ |
| 2 | Major second | M2 | 200 | 9/8 | D |
| 3 | Minor third | m3 | 300 | 6/5 | E♭ |
| 4 | Major third | M3 | 400 | 5/4 | E |
| 5 | Perfect fourth | P4 | 500 | 4/3 | F |
| 6 | Tritone | TT | 600 | 45/32 | F♯ / G♭ |
| 7 | Perfect fifth | P5 | 700 | 3/2 | G |
| 8 | Minor sixth | m6 | 800 | 8/5 | A♭ |
| 9 | Major sixth | M6 | 900 | 5/3 | A |
| 10 | Minor seventh | m7 | 1000 | 16/9 | B♭ |
| 11 | Major seventh | M7 | 1100 | 15/8 | B |
| 12 | Perfect octave | P8 | 1200 | 2/1 | C |
Cents are equal-temperament (100 per semitone); just ratios are the small-integer ratios of just intonation. Measure the interval between any two notes with the interval calculator.